Recent fee changes
Certain IRCC fee increases went into effect on December 1, 2025.
2025-12-01: Inadmissibility fees increase
IRCC increased the inadmissibility fees on December 1, 2025.
| Fee name | Old Fee | New fee |
|---|---|---|
| Authorization to return to Canada | $479.75 | $492.50 |
| Temporary resident permit | $239.75 | $246.25 |
| Inadmissible on grounds of criminality | $239.75 | $246.25 |
| Inadmissible on grounds of serious criminality | $1,199.00 | $1,231.00 |
| Restore your status as a visitor Visa fee not needed | $239.75 | $246.25 |
| Restore your status as a worker | $239.75 | $246.25 |
| Restore your status as a worker Restore your status ($246.25) and get a new work permit ($155) | $394.75 | $401.25 |
| Restore your status as a student | $239.75 | $246.25 |
| Restore your status as a student Restore your status ($246.25) and get a new study permit ($150) | $389.75 | $396.25 |
2025-12-01: International Experience Canada fee increase
IRCC increased the International Experience Canada fee on December 1, 2025.
| Fee name | Old Fee | New fee |
|---|---|---|
| International Experience Canada fee | $179.75 | $184.75 |